Rohs Cooling Fans

UTEC® A Series DC Cooling Fans

AT Series
For details, please contact UTEC customer service.
DC Fans

Axial Fan
AT25 x 25 x 10 (mm)
AT25 x 25 x 10 (mm) II
AT30 x 30 x 10 (mm)
AT40 x 40 x 7 (mm)
AT40 x 40 x 8 (mm)
AT40 x 40 x 10 (mm)
AT40 x 40 x 10 (mm) II
AT40 x 40 x 20 (mm)
AT40 x 40 x 28 (mm)
AT45 x 45 x 10 (mm)
AT50 x 50 x 10 (mm)
AT50 x 50 x 15 (mm)
AT50 x 50 x 20 (mm)
AT50 x 50 x 25 (mm)
AT60 x 60 x 10 (mm)
AT60 x 60 x 10 (mm) II

AT60 x 60 x 15 (mm)
AT60 x 60 x 15 (mm) II
AT60 x 60 x 20 (mm)

AT60 x 60 x 25 (mm)
AT60 x 60 x 38 (mm)

 


AT70 x 70 x 10 (mm)

AT70 x 70 x 15 (mm)
AT70 x 70 x 15 (mm) II
AT70 x 70 x 15 (mm) III
AT70 x 70 x 25 (mm)
AT70 x 70 x 25 (mm) II
AT70 x 70 x 25 (mm) III
AT70 x 70 x 38 (mm)
AT80 x 80 x 10 (mm)
AT80 x 80 x 15 (mm)
AT80 x 80 x 15 (mm) II
AT80 x 80 x 20 (mm)
AT80 x 80 x 25 (mm)
AT80 x 80 x 25 (mm) II
AT80 x 80 x 25 (mm) IV
AT80 x 80 x 38 (mm)
AT92 x 92 x 25 (mm)
AT92 x 92 x 25 (mm) IIi
AT92 x 92 x 38 (mm)
AT120 x 120 x 25 (mm)
AT120 x 120 x 38 (mm)

Diagonal Fan
ATX40 x 40 x 9.6 (mm)
ATX45 x 45 x 9.6 (mm)
ATX50 x 50 x 10 (mm) IV
ATX60 x 60 x 11 (mm)
ATX70 x 70 x 10.8 (mm)


Blower Fan
ATB50 x 50 x 15 (mm)
ATB60 x 60 x 10 (mm)
ATB60 x 60 x 10 (mm) II
ATB60 x 60 x 13.5 (mm)
ATB60 x 60 x 15.2 (mm) II
ATB60 x 60 x 25 (mm)

ATB70 x 70 x 17.7 (mm)

ATB75 x 75 x 30 (mm)
ATB92 x 92 x 25 (mm)
ATB92 x 92 x 25 (mm) II
ATB97 x 97 x 33 (mm)
ATB120 x 120 x 27.2 (mm)
ATB120 x 120 x 32 (mm)

       
UTEC® A Series DC Blower
AT Series
Overview

UTEC Blowers are most sitable for cooling a heat-condensation area reqiring high back pressure applications. Since the fan impeller is housed inside a plastic enclosure, the blower is not effected by high back pressure generated by objects in closed proximity of the exhaust port.

Models Available
ATB 60 x 60 x 15.8 (mm) BLOWER

ATB 76.2 x 72 x 29.5 (mm) BLOWER

ATB 97.5 x 92.5 x 32.5 (mm) BLOWER
Small Blowers

Home
New Concepts
Copyright: 2004 UTEC, United Thermal Engineering Corp.